Payment matching · Discrepancy flagging · Collection velocity by channel & county
Payments Today
247
+18 vs yesterday
Matched
198
80.2% match rate
Flagged
34
Underpayments & discrepancies
Unmatched
15
No bill reference found
| Payment ID | Taxpayer | Bill Ref | Billed (USD) | Received (USD) | Variance | Channel | County | Date | Status |
|---|---|---|---|---|---|---|---|---|---|
| PMT-2026-004821 | Kollie Trading Co. | BILL-2026-0091 | $84,200 | $84,200 | — | Bank Transfer | Montserrado | 2026-07-06 | Matched |
| PMT-2026-004820 | Gedeh Commerce Ltd. | BILL-2026-0088 | $18,300 | $15,000 | $3,300 | Orange Money | Grand Gedeh | 2026-07-06 | Underpayment |
| PMT-2026-004819 | Maryland Fisheries Ltd. | BILL-2026-0085 | $22,800 | $22,800 | — | Bank Transfer | Maryland | 2026-07-05 | Matched |
| PMT-2026-004818 | Fatima Kamara | BILL-2026-0082 | $4,800 | $5,200 | +$400 | MTN Money | Lofa | 2026-07-05 | Overpayment |
| PMT-2026-004817 | LPA Holdings Ltd. | BILL-2026-0079 | $156,400 | $0 | $156,400 | Bank Transfer | Grand Bassa | 2026-07-04 | Unmatched |
| PMT-2026-004816 | Bong County Dev. Corp. | BILL-2026-0076 | $31,700 | $28,000 | $3,700 | Orange Money | Bong | 2026-07-04 | Underpayment |
| PMT-2026-004815 | Margibi Industrial Corp. | BILL-2026-0073 | $47,500 | $47,500 | — | MTN Money | Margibi | 2026-07-03 | Matched |
| PMT-2026-004814 | Nimba Agri Holdings | BILL-2026-0070 | $12,600 | $0 | $12,600 | Orange Money | Nimba | 2026-07-03 | Discrepancy |
| PMT-2026-004813 | Cape Mount Realty | BILL-2026-0067 | $9,200 | $9,200 | — | Bank Transfer | Grand Cape Mount | 2026-07-02 | Matched |
| PMT-2026-004812 | Rivercess Timber Co. | BILL-2026-0064 | $33,100 | $20,000 | $13,100 | MTN Money | Rivercess | 2026-07-02 | Underpayment |
Underpayment (3 records)
$20,100 gap
Unmatched (1 records)
$156,400 gap
Discrepancy (1 records)
$12,600 gap